7 Emergent Hierarchies
The seven oscillating polarity of all 7 levels have been simultaneously converted, resulting in an emergent hierarchy whose levels have a standard correspondence. Entity (noun) names are used for simplicity.
are now taken in turn and it is assumed that theAction-PH1
When all levels of oscillating polarity, they always converted to a 2nd-Level element. This is a summary of the result showing the emergent hierarchy.
reversed theirL | Originating Primary Hierarchy |
Emergent Hierarchy |
L | L in Primary Hierarchy |
---|---|---|---|---|
7 | Spontaneity | Signal | 7 | L2 in PH5-Communication |
6 | Choice | Alteration | 6 | L2 in PH3-Change |
5 | Intervention | Concept | 5 | L2 in PH2-Inquiry |
4 | Response | Believing | 4 | L2 in PH7-Willingness |
3 | Technique | Strategic Objective | 3 | L2 in PH6-Purpose |
2 | Procedure | Image | 2 | L2 in PH4-Experience |
1 | Movement | Procedure | 1 | L2 in PH1-Action |
Here are the same findings shown as a Tree conversion without the names:
PH1 | Originating PH Tree |
New Element | Emergent RH Tree |
Root-L on Reversal |
|
---|---|---|---|---|---|
L7 | → | L2 in PH5 | RL5-Communication | ||
L6 | → | L2 in PH3 | RL3-Change | ||
L5 | → | L2 in PH2 | RL2-Inquiry | ||
L4 | → | L2 in PH7 | RL7-Willingness | ||
L3 | → | L2 in PH6 | RL6-Purpose | ||
L2 | → | L2 in PH4 | RL4-Experience | ||
L1 | → | L2 in PH1 | RL1-Action |
Further examination of the emergent hierarchy phenomenon commences in the next section. The practical use of the framework emerging from is explained here.
Inquiry-PH2
When all levels of oscillating polarity, they always converted to a 4th-Level element. This is a summary of the result showing the emergent hierarchy.
reversed theirL | Originating Primary Hierarchy |
Emergent Hierarchy |
L | L in Primary Hierarchy |
---|---|---|---|---|
7 | Wonder | Symbol | 7 | L4 in PH5-Communication |
6 | Judgement | Sustenance | 6 | L4 in PH3-Change |
5 | Relation | Measurement | 5 | L4 in PH2-Inquiry |
4 | Measurement | Participation | 4 | L4 in PH7-Willingness |
3 | Comparison | Principal Object | 3 | L4 in PH6-Purpose |
2 | Concept | Idea | 2 | L4 in PH4-Experience |
1 | Observation | Response | 1 | L4 in PH1-Action |
Here are the same findings shown as a Tree conversion without the names:
PH2 | Originating PH Tree |
New Element | Emergent RH Tree |
Root-L on Reversal |
|
---|---|---|---|---|---|
L7 | → | L4 in PH5 | RL5-Communication | ||
L6 | → | L4 in PH3 | RL3-Change | ||
L5 | → | L4 in PH2 | RL2-Inquiry | ||
L4 | → | L4 in PH7 | RL7-Willingness | ||
L3 | → | L4 in PH6 | RL6-Purpose | ||
L2 | → | L4 in PH4 | RL4-Experience | ||
L1 | → | L4 in PH1 | RL1-Action |
Further examination of the emergent hierarchy phenomenon commences in the next section. The practical use of the framework emerging from is explained here.
Change-PH3
When all levels of oscillating polarity, they always converted to a 7th-Level element. This is a summary of the result showing the emergent hierarchy.
reversed theirL | Originating Primary Hierarchy |
Emergent Hierarchy |
L | L in Primary Hierarchy |
---|---|---|---|---|
7 | Transformation | Openness | 7 | L7 in PH5-Communication |
6 | Representation | Transformation | 6 | L7 in PH3-Change |
5 | Adaptation | Wonder | 5 | L7 in PH2-Inquiry |
4 | Sustenance | Trust | 4 | L7 in PH7-Willingness |
3 | Improvement | Ultimate Values | 3 | L7 in PH6-Purpose |
2 | Formation | Imagination | 2 | L7 in PH4-Experience |
1 | Variation | Spontaneity | 1 | L7 in PH1-Action |
Here are the same findings shown as a Tree conversion without the names:
PH3 | Originating PH Tree |
New Element | Emergent RH Tree |
Root-L on Reversal |
|
---|---|---|---|---|---|
L7 | → | L7 in PH5 | RL5-Communication | ||
L6 | → | L7 in PH3 | RL3-Change | ||
L5 | → | L7 in PH2 | RL2-Inquiry | ||
L4 | → | L7 in PH7 | RL7-Willingness | ||
L3 | → | L7 in PH6 | RL6-Purpose | ||
L2 | → | L7 in PH4 | RL4-Experience | ||
L1 | → | L7 in PH1 | RL1-Action |
Further examination of the emergent hierarchy phenomenon commences in the next section. The practical use of the framework emerging from is explained here.
Experience-PH4
When all levels of oscillating polarity, they always converted to a 5th-Level element. This is a summary of the result showing the emergent hierarchy.
reversed theirL | Originating Primary Hierarchy |
Emergent Hierarchy |
L | L in Primary Hierarchy |
---|---|---|---|---|
7 | Imagination | Name | 7 | L5 in PH5-Communication |
6 | Identification | Adaptation | 6 | L5 in PH3-Change |
5 | Intuition | Relation | 5 | L5 in PH2-Inquiry |
4 | Idea | Risk | 4 | L5 in PH7-Willingness |
3 | Emotion | Social Value | 3 | L5 in PH6-Purpose |
2 | Image | Intuition | 2 | L5 in PH4-Experience |
1 | Sensation | Intervention | 1 | L5 in PH1-Action |
Here are the same findings shown as a Tree conversion without the names:
PH4 | Originating PH Tree |
New Element | Emergent RH Tree |
Root-L on Reversal |
|
---|---|---|---|---|---|
L7 | → | L5 in PH5 | RL5-Communication | ||
L6 | → | L5 in PH3 | RL3-Change | ||
L5 | → | L5 in PH2 | RL2-Inquiry | ||
L4 | → | L5 in PH7 | RL7-Willingness | ||
L3 | → | L5 in PH6 | RL6-Purpose | ||
L2 | → | L5 in PH4 | RL4-Experience | ||
L1 | → | L5 in PH1 | RL1-Action |
Further examination of the emergent hierarchy phenomenon commences in the next section. The practical use of the framework emerging from is explained here.
Communication-PH5
When all levels of oscillating polarity, they always converted to a 1st-Level element. This is a summary of the result showing the emergent hierarchy.
reversed theirL | Originating Primary Hierarchy |
Emergent Hierarchy |
L | L in Primary Hierarchy |
---|---|---|---|---|
7 | Openness | Stimulation | 7 | L1 in PH5-Communication |
6 | Meaning | Variation | 6 | L1 in PH3-Change |
5 | Term | Data | 5 | L1 in PH2-Inquiry |
4 | Symbol | Trying | 4 | L1 in PH7-Willingness |
3 | Sign | Tactical Objective | 3 | L1 in PH6-Purpose |
2 | Signal | Sensation | 2 | L1 in PH4-Experience |
1 | Stimulus | Movement | 1 | L1 in PH1-Action |
Here are the same findings shown as a Tree conversion without the names:
PH5 | Originating PH Tree |
New Element | Emergent RH Tree |
Root-L on Reversal |
|
---|---|---|---|---|---|
L7 | → | L1 in PH5 | RL5-Communication | ||
L6 | → | L1 in PH3 | RL3-Change | ||
L5 | → | L1 in PH2 | RL2-Inquiry | ||
L4 | → | L1 in PH7 | RL7-Willingness | ||
L3 | → | L1 in PH6 | RL6-Purpose | ||
L2 | → | L1 in PH4 | RL4-Experience | ||
L1 | → | L1 in PH1 | RL1-Action |
Further examination of the emergent hierarchy phenomenon commences in the next section. The practical use of the framework emerging from is explained here.
Purpose-PH6
When all levels of oscillating polarity, they always converted to a 6th-Level element. This is a summary of the result showing the emergent hierarchy.
reversed theirL | Originating Primary Hierarchy |
Emergent Hierarchy |
L | in Primary Hierarchy |
---|---|---|---|---|
7 | Ultimate Value | Meaning | 7 | L6 in PH5-Communication |
6 | Value System | Representation | 6 | L6 in PH3-Change |
5 | Social Value | Judgement | 5 | L6 in PH2-Inquiry |
4 | Principal Object | Learning | 4 | L6 in PH7-Willingness |
3 | Internal Priority | Value System | 3 | L6 in PH6-Purpose |
2 | Strategic Objective | Identification | 2 | L6 in PH4-Experience |
1 | Tactical Objective | Choice | 1 | L6 in PH1-Action |
Here are the same findings shown as a Tree conversion without the names:
PH6 | Originating PH Tree |
New Element | Emergent RH Tree |
Root-L on Reversal |
|
---|---|---|---|---|---|
L7 | → | L6 in PH5 | RL5-Communication | ||
L6 | → | L6 in PH3 | RL3-Change | ||
L5 | → | L6 in PH2 | RL2-Inquiry | ||
L4 | → | L6 in PH7 | RL7-Willingness | ||
L3 | → | L6 in PH6 | RL6-Purpose | ||
L2 | → | L6 in PH4 | RL4-Experience | ||
L1 | → | L6 in PH1 | RL1-Action |
Further examination of the emergent hierarchy phenomenon commences in the next section. The practical use of the framework emerging from is explained here.
Willingness-PH7
When all levels of oscillating polarity, they always converted to a 3rd-Level element. This is a summary of the result showing the emergent hierarchy.
reversed theirL | Originating Primary Hierarchy |
Emergent Hierarchy |
L | L in Primary Hierarchy |
---|---|---|---|---|
7 | Trust | Sign | 7 | L3 in PH5-Communication |
6 | Learn | Improvement | 6 | L3 in PH3-Change |
5 | Risk | Comparison | 5 | L3 in PH2-Inquiry |
4 | Participate | Seeing | 4 | L3 in PH7-Willingness |
3 | See | Internal Priorities | 3 | L3 in PH6-Purpose |
2 | Believe | Emotion | 2 | L3 in PH4-Experience |
1 | Try | Technique | 1 | L3 in PH1-Action |
Here are the same findings shown as a Tree conversion without the names:
PH7 | Original PH Tree |
New Element | Emergent RH Tree |
Root-L on Reversal |
|
---|---|---|---|---|---|
L7 | → | L3 in PH5 | RL5-Communication | ||
L6 | → | L3 in PH3 | RL3-Change | ||
L5 | → | L3 in PH2 | RL2-Inquiry | ||
L4 | → | L3 in PH7 | RL7-Willingness | ||
L3 | → | L3 in PH6 | RL6-Purpose | ||
L2 | → | L3 in PH4 | RL4-Experience | ||
L1 | → | L3 in PH1 | RL1-Action |
Further examination of the emergent hierarchy phenomenon commences in the next section. The practical use of the framework emerging from is explained here.
The 7 emergent Tree frameworks are examined in detail in the next section.
Originally posted: 22-Jul-2013. Amended: 5-Aug-2013; 15-Apr-2015; 24-Oct-2018; 29-Dec-2022